20 kVA three Phase Automatic Voltage Stabilizer
Roll over image to zoom in
₵16,300.00₵16,500.00 (-1%)
20 kVA Single Phase Automatic Voltage Stabilizer with high efficiency and 110V±3%/ 220V±3% output voltage stability, 95-125V/ 190-250V wide input voltage range full automatic intelligent protection, is ideal for the domestic or industrial purpose
20 kVA Single Phase Automatic Voltage Stabilizer with high efficiency and 110V±3%/ 220V±3% output voltage stability, 95-125V/ 190-250V wide input voltage range full automatic intelligent protection, is ideal for the domestic or industrial purpose.
Features
- Wide input voltage: 95-125V/ 190-250V AC or customize
- The high accuracy of the output voltage: 110V±3%/ 220V±3%, other voltages can be customized
- High technology: Programmed control computerized
- Perfect protection function: Over/low voltage protection, over-heat/load protection, short circuit protection
- Fashion design: LCD display which can show all protection functions i.e input voltage, output voltage, temperature, loading, fault indication and so on.
Specifications
Product Name | Automatic Voltage Stabilizer | ||||
Model Number | ATO-TND/JSW-20kVA | ||||
Capacity | 20 kVA (The power capacity of voltage stabilizer needs to be 1.5~2 times greater than the load power) | ||||
Phase | Single Phase | ||||
Input Voltage Range | ±15% tolerance of output voltage | ||||
Output Voltage* | 220V±3%/ 230V±3%/ 240V±3%/ 110V±3% (Optional) | ||||
Adjust Time | <1sec. (Against 10% input voltage deviation) | ||||
Frequency | 50Hz/60Hz | ||||
Current Type | AC | ||||
Protection Overvoltage | <246±4V | ||||
Temperature Rise | <60°C | ||||
Ambient Temperature | -10°C~+40°C | ||||
Insulation Resistance | ≥5MΩ | ||||
Temperature Protection | 110℃±10℃ | ||||
Relative Humidity | <95% | ||||
Wave Form Distortion | No additional wave form distortion | ||||
Load Power Factor | 0.8 | ||||
Efficiency | ≥90% | ||||
Display | LCD | ||||
Protection Grade | IP20 | ||||
Dielectric Strength | 1500V/min | ||||
Certification | CE | ||||
Warranty Period | 12 months | ||||
Weight | 78 Kg | ||||
Size | 410*330*650mm |
Reviews
There are no reviews yet.