600watt half cut solar panels
₵3,000.00₵3,200.00 (-6%)
-
Higher module conversion efficiency up to 20%
-
Outstanding performance at low irradiance
-
Less mismatch and parallel design reduce shading impact
-
Excellent temperature dependent performance
-
Lower risk of hot spot effects
-
Significantly lower LCOE, and BoS cost savings
Product specification:
Model type | 600W |
Max power | 600W |
Max Power voltage(Vmp) | 34.4V |
Max Power current(Imp) | 17.45A |
Open circuit voltage(Voc) | 41.50V |
Short circuit current(Isc) | 18.52A |
Module Efficiency(%) | 21.20% |
Max system voltage | DC 1500V(TUV)/DC 1000V(TUV) |
Maximum Series Fuse Rating | 30A |
Mechanical Data
Dimensions | 2172*1303*35mm |
Weight | 30.9kg |
Front glass | 3.2mm tempered glass |
Output cables | 4mm² Symmetrical lengths 1100mm |
Connectors | MC4 compatible IP68 |
Cell type | Mono-Crystalline PERC Half-Cell 12BB 105x210mm |
Connectors | Mc4 compatible IP68 |
Number of cells | 120 cells |
Reviews
There are no reviews yet.