solar,panels ,battery ,light https://shop.slwghana.com/product/MPPT-80A-SOLAR-CONTROLLER-%E2%80%93-PC18-10025F
12V 100ah Gel Battery UPS Battery Deep Cycle Battery 12V Battery Solar Battery Read more
| SPECIFICATIONS | |||
| Nominal Voltage | 12 V | ||
| Rated Capacity (10 hour rate) | 100AH | ||
| Dimensions (Length*Width*Height*Total Height )/mm | 328*172*222mm | ||
| Weight Approx | 30kg | ||
| CHARACTERIESTICS | |||
| Internal Resistance | Fully charged battery at 25° C | 5 m Ω | |
| Capacity affected by temperature (20 hour rate) | 40° C 25° C 0° C -15° C | 102% 100% 85% 65% | |
| Self-Discharge At 25° C | Capacity after 3 month storage Capacity after 6 month storage Capacity after 12 month storage | 91% 82% 64% | |
| Terminal Type | T9 or T16 | ||
| Charge (Constant Voltage) | Cycle use | Initial Charging Current less than 30A Voltage 14.60~15.00V | |
| Float use | Voltage 13.60~13.80V | ||
| Specifications | Descriptions |
|---|---|
| SOLAR BATTERY | 12VOLTS 100AH |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?