Solar Hybrid Inveter 10KW Parallel
Roll over image to zoom in
₵19,500.00₵22,000.00 (-11%)
Features & Advantages
10KW/20KW/30KW Solar Hybrid Inverter/1-Phase, 3-Phase
1) All in one hybrid inverter: Battery, load, grid, solar connection all supported
2) Programmable working mode: Peak-shaving, back-up, use the system however you want it
3) Compact design: Transformerless topology, light and small in size
4)Touchscreen LCD: More convenient for parameter setting and maintenance
5) Seamless transfer: Uninterruptable power supply guaranteed
6)Dry contact output: Supports remote control of DG
10kw 20kw 30kw complete solar hybrid energy system is a great option for people with average power use, such as small offices,commercial use and homes.
Parameter List:
Model | ATO-HSI-10kW48-230 | |
Rated Power | 10000W | |
PV INPUT (DC) | Maximum DC Power | 14850W |
Nominal DC Voltage | DC 720V | |
Maximum DC Voltage | DC 900V | |
Working DC Voltage Range | DC 300V-900V | |
Start-up Voltage / Initial Feeding Voltage | 320V/350V | |
MPP Voltage Range | DC 350V~850V-DC 400V~800V | |
Full Load MPP Voltage Range | DC 500V-DC 800V | |
Maximum Input Current | 2*18.6A | |
Isc PV (absolute maximum) | 25A | |
Max. inverter back feed current to the array | 0A | |
GRID OUTPUT (AC) | Nominal Output Voltage | AC 230V(P-N)-AC 400V(P-P) |
Output Voltage Range | AC 184V-265V per phase | |
Output Frequency Range | 47.5-51.5Hz~59.3-60.5Hz | |
Nominal Output Current | 14.5A/phase | |
Inrush Current/Duration | 17A per phase/20ms | |
Maximum Output Fault Current/Duration | 51A per phase/1ms | |
Maximum output Overcurrent Protection | 51A per phase | |
Power Factor Range | 0.9 lead – 0.9 lag | |
AC INPUT | AC Start-up Voltage | AC 120V-140V |
Auto Restart Voltage | AC 180V | |
Acceptable Input Voltage Range | AC 170V-280V | |
Nominal Frequency | 50Hz / 60Hz | |
AC Input Power | 10000VA / 10000W | |
Maximum AC Input Current | 40A | |
Inrush Input Current | 40A/1ms | |
BATTERY MODE OUTPUT (AC) | Nominal Output Voltage | AC 230V(P-N)-AC 400V(P-P) |
Output Frequency Range | 50 Hz / 60 Hz (auto sensing) | |
Output Waveform | Pure sine wave | |
Output Power | 10000VA/10000W | |
Efficiency (DC to AC) | 91% | |
BATTERY & CHARGER (Lead-acid/Li-ion) | DC Voltage Range | DC 40V–60V |
Nominal DC Voltage | DC 48V | |
Maximum Battery Discharging Current | 275A | |
Maximum Charging Current | 200A | |
GENERAL PHYSICAL | Dimension, D*W*H (mm) | 622*500*167.2 |
Net Weight (kgs) | 45 | |
INTERACE | Communication Port | RS-232/USB |
Intelligent Slot | Optional SNMP, Modbus and AS-400 cards available | |
ENVIRONMENT | Protective Class | I |
Ingress Protection Rating | IP20 | |
Humidity | 0 ~ 90% RH (No condensing) | |
Operating Temperature | -10 to 55°C (Power derating above 50°C) | |
Altitude | Max. 2000m* |
Reviews
There are no reviews yet.