Solar Inveter 12KW On/Off Grid
Roll over image to zoom in
₵29,800.00₵35,000.00 (-15%)
GENERAL DATA
HEIGHT | 497 mm |
---|---|
WIDTH | 460 mm |
DEPTH | 176 mm |
WEIGHT | 20.5 kg |
DEGREE OF PROTECTION | IP 65 |
PROTECTION CLASS | 1 |
OVERVOLTAGE CATEGORY (DC / AC) |
NA |
NIGHT-TIME CONSUMPTION | 5.0 w |
INVERTER DESIGN | Transformerless |
COOLING | Convection |
INSTALLATION | Indoors and outdoors |
AMBIENT TEMPERATURE RANGE | ‒25 °C to +60 °C (‒13 °F to +140 °F) |
PERMITTED HUMIDITY | 0 – 100 % |
MAX. ALTITUDE | 3000 m |
DC CONNECTION TECHNOLOGY | SUNCLIX DC connector |
AC CONNECTION TECHNOLOGY | AC connector |
CERTIFICATES AND COMPLIANCE WITH STANDARDS | AS 4777.2, C10/11, CE, CEI 0-21, EN 50438, G59/3-4, G83/2-1, DIN EN 62109 / IEC 62109, NEN-EN50438, ÖVE/ÖNORM E 8001-4-712 & TOR D4, PPC, PPDS, RD1699, SI4777, TR3.2.1, UTE C15-712, VDE-AR-N 4105, VDE0126-1-1, VFR 2014, RfG compliant DEWA, IEC 61727, IEC 62116, IE-EN50438, MEA, NBR16149, NT_Ley20.571, PEA, TR3.2.2 |
EFFICIENCY
MAXIMUM EFFICIENCY (PV – GRID) | 98.3 % |
---|---|
EUROPEAN EFFICIENCY (ΗEU) | 98.0 % |
PROTECTION DEVICES
DC REVERSE POLARITY PROTECTION | Short-circuit diode |
---|---|
INPUT-SIDE DISCONNECTION POINT | DC Load-Break Switch |
AC SHORT-CIRCUIT CURRENT CAPABILITY | Current control |
GRID MONITORING | SMA Grid Guard 10.0 |
Maximum overcurrent protection | 32 A |
Ground fault monitoring | Insulation monitoring: Riso > 200 kΩ |
All-pole sensitive residual-current monitoring unit | Available |
INPUT DATA
NUMBER OF MPP TRACKERS | 2 |
---|---|
MAX. INPUT CURRENT (IDC MAX / IMPPT MAX) | 27.0 / 16.5 A |
MAX. SHORT CIRCUIT CURRENT, MODULE ARRAY | 40.5 / 24.8 A |
DC INPUT VOLTAGE RANGE (UDC MIN – UDC MAX) | 200 – 1000 V |
FEED-IN START VOLTAGE (UDC START) | 200 V |
NOMINAL INPUT VOLTAGE (UDC,R) | 600 V |
MPP VOLTAGE RANGE (UMPP MIN – UMPP MAX) | 270 – 800 V |
USABLE MPP VOLTAGE RANGE | 200 – 800 V |
NUMBER OF DC CONNECTIONS | 3 + 3 |
MAX. PV GENERATOR POWER (PDC MAX) | 15 kWpeak |
OUTPUT DATA
AC NOMINAL OUTPUT (PAC,R) | 10 kW |
---|---|
MAX. OUTPUT POWER (PAC MAX) | 10 kVA |
AC OUTPUT CURRENT (IAC NOM) | 14.4 A |
GRID CONNECTION (UAC,R) | 3~ NPE 400/230, 3~ NPE 380/220 V |
AC VOLTAGE RANGE (UMIN – UMAX) | 150 – 280 V |
FREQUENCY (FR) | 50 / 60 Hz |
FREQUENCY RANGE (FMIN – FMAX) | 45 – 65 Hz |
TOTAL HARMONIC DISTORTION | 1.8 % |
POWER FACTOR (COS ΦAC,R) | 0 – 1 ind./cap. |
GENERAL DATA
HEIGHT | 725 mm |
---|---|
WIDTH | 510 mm |
DEPTH | 225 mm |
WEIGHT | 34.8 kg |
DEGREE OF PROTECTION | IP 66 |
PROTECTION CLASS | 1 |
OVERVOLTAGE CATEGORY (DC / AC) |
2 / 3 |
NIGHT-TIME CONSUMPTION | < 1 w |
INVERTER DESIGN | Transformerless |
COOLING | Regulated air cooling |
INSTALLATION | Indoors and outdoors |
AMBIENT TEMPERATURE RANGE | -40°C – +60°C |
PERMITTED HUMIDITY | 0 – 100 % |
MAX. ALTITUDE | 2,000 m / 3,400 m |
DC CONNECTION TECHNOLOGY | 6x DC+ and 6x DC- screw terminals 2.5 – 16 mm² |
AC CONNECTION TECHNOLOGY | 5-pin AC screw terminals 2.5 – 16 mm² |
CERTIFICATES AND COMPLIANCE WITH STANDARDS | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G83/2, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21, NRS 097 |
EFFICIENCY
MAXIMUM EFFICIENCY (PV – GRID) | 98 % |
---|---|
EUROPEAN EFFICIENCY (ΗEU) | 97.4 % |
Η AT 5% PAC,R | 87.9 / 92.5 / 89.2 % |
Η AT 10% PAC,R | 91.2 / 94.9 / 92.8 % |
Η AT 20% PAC,R | 94.6 / 97.1 / 96.1 % |
Η AT 25% PAC,R | 95.4 / 97.3 / 96.6 % |
Η AT 30% PAC,R | 95.6 / 97.5 / 96.9 % |
Η AT 50% PAC,R | 96.3 / 97.9 / 97.4 % |
Η AT 75% PAC,R | 96.5 / 98.0 / 97.6 % |
Η AT 100% PAC,R | 96.5 / 98.0 / 97.6 % |
MPP ADAPTATION EFFICIENCY | > 99.9 % |
PROTECTION DEVICES
DC INSULATION MEASUREMENT | Yes |
---|---|
OVERLOAD BEHAVIOUR | Operating point shift, power limitation |
DC DISCONNECTOR | Yes |
REVERSE POLARITY PROTECTION | Yes |
INTERFACES
WLAN / ETHERNET LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
---|---|
6 INPUTS AND 4 DIGITAL INPUTS/OUTPUTS | Interface to ripple control receiver |
USB (TYPE A SOCKET) | Data logging, inverter update via USB flash drive |
2X RS422 (RJ45 SOCKET) | Fronius Solar Net |
SIGNALLING OUTPUT | Energy management (floating relay output) |
DATALOGGER AND WEB SERVER | Integrated |
EXTERNAL INPUT | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |
INPUT DATA
NUMBER OF MPP TRACKERS | 2 |
---|---|
MAX. INPUT CURRENT (IDC MAX / IMPPT MAX) | 20 A / 12 A |
MAX. SHORT CIRCUIT CURRENT, MODULE ARRAY | 30 A / 18 A |
DC INPUT VOLTAGE RANGE (UDC MIN – UDC MAX) | 125 – 1000 V |
FEED-IN START VOLTAGE (UDC START) | 150 V |
NOMINAL INPUT VOLTAGE (UDC,R) | 580 V |
MPP VOLTAGE RANGE (UMPP MIN – UMPP MAX) | 320 – 800 V |
USABLE MPP VOLTAGE RANGE | 320 – 800 V |
NUMBER OF DC CONNECTIONS | A:2; B:1 |
MAX. PV GENERATOR POWER (PDC MAX) | 15 kWpeak |
OUTPUT DATA
AC NOMINAL OUTPUT (PAC,R) | 10 kW |
---|---|
MAX. OUTPUT POWER (PAC MAX) | 10 kVA |
AC OUTPUT CURRENT (IAC NOM) | 14.4 A |
GRID CONNECTION (UAC,R) | 3 / N / PE; 220 V / 380 V 3 / N / PE; 230 V / 400 V 3 / N / PE; 240 V / 415 V |
AC VOLTAGE RANGE (UMIN – UMAX) | 180 – 280 V |
FREQUENCY (FR) | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
FREQUENCY RANGE (FMIN – FMAX) | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz |
TOTAL HARMONIC DISTORTION | < 3 % |
POWER FACTOR (COS ΦAC,R) | 1 / 0.8 overexcited to 0.8 underexcited |
Reviews
There are no reviews yet.